Luz ahora 0,12549 €/kWh

SABIOTE: Diputados provinciales y Senadores. Fuente Wilkipedia...

Diputados provinciales y Senadores. Fuente Wilkipedia
Huelva PSOE 113.160 45,31% 15
PP 80.793 32,35% 8
IULV-CA 24.031 9,62% 1
PA 18.150 7,27% 1
Huesca PSOE 51.820 42,32% 13
PP 34.364 28,06% 8
PAR 18.445 15,06% 3
CHA 10.092 8,24% 1
Jaén PSOE 178.855 47,72% 15
PP 118.416 31,59% 11
IULV-CA 38.319 10,22% 1
León PSOE 117.415 39,20% 11
PP 115.540 38,57% 13
UPL 32.004 10,68% 1
Lérida CIU 65.576 32,80% 11
PSC-PM 62.100 31,06% 10
ESQUERRA-AM 34.310 17,16% 3
PP 11.390 5,70% 1
Lugo PP 99.807 42,13% 11
PSOE 83.160 35,10% 11
BNG 39.152 16,53% 3
Málaga PSOE 227.089 35,93% 15
PP 244.847 38,74% 14
IULV-CA 68.928 10,91% 2
Orense PP 105.105 46,96% 14
PSOE 61.479 27,47% 8
BNG 42.012 18,77% 3
Palencia PP 48.722 45,08% 14
PSOE 43.229 40,00% 11
Pontevedra PP 228.350 42,17% 1 4
PSOE 142.940 26,39% 8
BNG 109.681 20,25% 5
Salamanca PP 102.992 49,02% 15
PSOE 79.901 38,03% 10
Segovia PP 45.463 48,51% 15
PSOE 34.743 37,07% 10

SALARIA.