Diputados provinciales y Senadores. Fuente Wilkipedia
Sevilla PSOE 394.458 44,85% 20
PP 234.599 26,67% 6
IULV-CA 121.960 13,87% 3
PA 70.167 7,98% 2
Soria PP 25.588 48,31% 15
PSOE 18.999 35,87% 9
IDES 3.753 7,09% 1
Tarragona CIU 102.429 31,20% 1 2
PSC-PM 99.116 30,19% 11
ESQUERRA-AM 44.775 13,64% 2
PP 27.048 8,24% 2
Teruel PSOE 28.830 34,19% 10
PP 25.315 30,02% 8
PAR 18.570 22,02% 5
IU 6.094 7,23% 1
CHA 4.755 5,64% 1
Toledo PSOE 164.626 45,80% 14
PP 155.121 43,16% 13
Valencia PP 635.474 47,15% 18
PSOE 462.800 34,34% 12
EUPV-VERDS-IR: ACORD 73.108 5,42% 1
Valladolid PP 143.695 46,69% 1 4
PSOE 117.105 38,05% 12
IU-LV CYL 16.020 5,21% 1
Zamora PP 60.984 49,15% 14
PSOE 40.636 32,75% 9
ADEIZA-UPZ 6.765 5,45% 1
IU-LV CYL 6.571 5,30% 1
Zaragoza PSOE 179.993 38,59% 1 4
PP 144.434 30,97% 9
PAR 57.072 12,24% 3
CHA 43.622 9,35% 1
SALARIA.
Sevilla PSOE 394.458 44,85% 20
PP 234.599 26,67% 6
IULV-CA 121.960 13,87% 3
PA 70.167 7,98% 2
Soria PP 25.588 48,31% 15
PSOE 18.999 35,87% 9
IDES 3.753 7,09% 1
Tarragona CIU 102.429 31,20% 1 2
PSC-PM 99.116 30,19% 11
ESQUERRA-AM 44.775 13,64% 2
PP 27.048 8,24% 2
Teruel PSOE 28.830 34,19% 10
PP 25.315 30,02% 8
PAR 18.570 22,02% 5
IU 6.094 7,23% 1
CHA 4.755 5,64% 1
Toledo PSOE 164.626 45,80% 14
PP 155.121 43,16% 13
Valencia PP 635.474 47,15% 18
PSOE 462.800 34,34% 12
EUPV-VERDS-IR: ACORD 73.108 5,42% 1
Valladolid PP 143.695 46,69% 1 4
PSOE 117.105 38,05% 12
IU-LV CYL 16.020 5,21% 1
Zamora PP 60.984 49,15% 14
PSOE 40.636 32,75% 9
ADEIZA-UPZ 6.765 5,45% 1
IU-LV CYL 6.571 5,30% 1
Zaragoza PSOE 179.993 38,59% 1 4
PP 144.434 30,97% 9
PAR 57.072 12,24% 3
CHA 43.622 9,35% 1
SALARIA.